Estimated 2022-23 Costs
The tables below show estimated average costs for the 2022-23 school year (fall and spring). Please only use these figures as cost-estimating tools. Your costs may vary from the details below depending on your major and unique needs. Housing, food, and other expenses may be based on your choice.
Undergraduate Students (S.C. Resident)
Expenses | On-Campus Student | Off-Campus Student |
---|---|---|
Tuition | $12,288 | $12,288 |
Tech Fee | $400 | $400 |
Weighted Average Program Fees | $1,574 | $1,574 |
Housing | $8,992 | $7,572 |
Food | $4,340 (standard 21-meal plan) | $3,352 |
Books and Supplies (average) | $1,312 | $1,312 |
Personal (average) | $3,638 | $3,638 |
Transportation (average) | $2,156 | $2,156 |
Total | $34,700 | $32,292 |
Undergraduate Students (Non-Resident)
Expenses | On-Campus Student | Off-Campus Student | |
---|---|---|---|
Tuition | $33,528 | $33,528 | |
Tech Fee | $400 | $400 | |
Weighted Average Program Fees | $1,574 | $1,574 | |
Housing | $8,992 | $7,572 | |
Food | $4,340 (standard 21-meal plan) | $3,352 | |
Books and Supplies | $1,312 | $1,312 | |
Personal | $3,638 | $3,638 | |
Transportation | $2,156 | $2,156 | |
Total | $55,940 | $53,532 |
Additional Student Categories
The following show estimated average total yearly (fall and spring) costs for a few more groups. If you don't see your category or need more help, please contact our office. We have a team of experts that can assist you.
Cost | Student Categories |
---|---|
$26,462 | S.C. resident undergraduate residing with parent(s) |
$47,702 | Non-resident undergraduate residing with parent(s) |
$27,987 | S.C. resident graduate student (6 credit hours per term) |
$36,000 | Non-resident graduate student (6 credit hours per term) |
$44,458 | S.C. resident School of Law student |
$62,236 | Non-resident School of Law student |