Date | Principal Investigator | Sponsor | Amount | Project Title | Keywords (hidden column) |
---|---|---|---|---|---|
April 2023 |
King, Adam |
SC Department of Natural Resources (SCDNR) |
$47,930 |
Cultural Resources Survey of Goodwill Plantation |
|
April 2023 |
Pinckney, James |
NSF |
$844,365 |
Collaborative Research: THE BENTHIC MICROALGAL SUBSIDY IN ESTUARINE ECOSYSTEMS |
|
April 2023 |
Stone, Joshua |
NSF |
$406,981 |
Collaborative research: Ecological and biogeochemical role of Rhizaria in the oligotrophic ocean |
|
April 2023 |
Andersen, Tia |
NSF |
$403,569 |
Understanding How Mentoring Can Disrupt the School-to-Prison Pipeline and Promote Positive Youth Development |
|
April 2023 |
Li, Zhenlong |
South Carolina Department of Social Services (SCDSS) |
$34,479 |
Accessibility Analysis and Visualization of the Children and Youth Foster Care in South Carolina |
|
April 2023 |
Coffman, Donna |
Drexel University/NIDDK/NIH |
$69,100 |
Mindfulness and Acceptance-Based Interventions for Obesity |
|
April 2023 |
Frost, Daniel |
NSF |
$6,452 |
Collaborative Research: Investigating Inner Core Evolution through multi-scale seismic
investigation and |
|
March 2023 | Snyder, Maeve | University of Georgia/NOAA/DOC | $6,643 | Evaluating risk of tidal marsh inundation and monetizing | |
March 2023 | Reisman, David | Children's Leukemia Research | $30,000 | Mechanism of a p53 intron-encoded lncRNA in maintaining the undifferentiated and proliferative state of myeloid leukemia cells. | |
March 2023 | Welshhans, Kristy | National Institute of Neurological Disorders and Stroke (NINDS)/NIH | $1,872,670 | Regulating axon guidance through local translation at adhesions | |
March 2023 | Alpert, Geoffrey | Charleston Police Department/City of Charleston | $72,930 | Charleston Police Department Racial Bias Audit Implementation: A Proposal to Conduct a Formal, External Review and Assessment (ERA) of Progress | |
March 2023 | Li, Zhenlong | University of Michigan/NIA/NIH | $29,948 | Consortium Coordinating Center for Social, Behavioral, and Economic Research on COVID-19 | |
March 2023 | Liu, Jiang | National Science Foundation (NSF) | $17,880 | DDRI: The Semantic Effect on the Processing of Emotional Prosody in Mandarin Chinese: A Neurolinguistic Study" (Cheng Xiao) | |
March 2023 | Hudac, Caitlin | University of Alabama/NIMH/NIH | $82,283 | Evaluation of the Underlying Structure of Adolescent Social Attention | |
March 2023 | Mitchem, Stepham | South Carolina Humanities/NEH | $8,670 | Women and Gender Studies: Past into Future | |
March 2023 | Fisher, John | Cultural & Heritage Museums, York County, South Carolina | $4,847 | 2023 Watts Cemetery Survey, Historic Brattonsville, SC | |
March 2023 | King, Adam | SC Parks, Recreation & Tourism | $22,590 | Archaeological Investigations at Rose Hill Plantation | |
March 2023 | Smith, Steven | The Chickasaw Nation | $5,980 | Archaeological Survey of the Koni Aawaa', Tupelo, MS | |
February 2023 | Senner, Nathan | Universidad Austral de Chile/U.S. Fish and Wildlife Service/DOI | $39,490 | Revealing Unknown Links in the Life Cycle of Shorebirds | |
February 2023 | Cutter, Susan | Virginia Polytechnic Institute and State University (Virginia Tech)/Feeding America |
$51,400 | Strengthening Charitable Food Systems Capability | |
February 2023 | Tan, Changhui | National Science Foundation (NSF) | $404,193 | CAREER: Nonlocal partial differential equations in collective dynamics and fluid flow | |
February 2023 | Becker, Kimberly | William T. Grant Foundation | $50,000 | Addressing Conceptual and Pragmatic Challenges to Measuring Use of Research Evidence
In Children’s Mental Healthcare by Leveraging Clinical Documentation |
|
February 2023 | Serang, Sarfaraz | Utah State University/NIAAA/NIH | $61,755 | Longitudinal Impacts of Pandemic-Induced Disruptions on Adolescent Siblings’ and Parents’
Alcohol Use: A Family Life Course Perspective |
|
February 2023 | King, Adam | SC Department of Natural Resources (SCDNR) | $5,804 | Spanish Mount Archaeological Artifact Processing SC | |
February 2023 | Whitehead, Dustin | SC Film Commission - SC Department of Parks Recreation and Tourism | $150,000 | The South Carolina Film Training Partnership (GOS - Get on Set) | |
January 2023 | Morris, James | NC Wilmington/NOAA | $39,283 | """Coastal Resilience: Evaluating Risk of Tidal Marsh Inundation and Monetizing Services
to Prioritize Management Actions (Part 2)""" |
|
January 2023 | Li, Jie | National Science Foundation (NSF) | $865,975 | CAREER: Enzymatic sulfur incorporation and modification in the biosynthesis of natural products | |
January 2023 | Crocker, Holly | Andrew W. Mellon Foundation | $500,000 | Civic Engagement, Voting Rights, and the Founding Documents at the University of South Carolina | |
January 2023 | Kulkarni, Varsha | NASA / Space Telescope Science Institute (James Webb Space Telescope) | $167,376 | Probing Silicate and Carbonaceous Dust and Ice in Distant Galaxies with Mid-IR Spectroscopy
of Quasars with Foreground 2175 A Absorbers |
|
January 2023 | Coffman, Donna | National Cancer Institute (NCI)/NIH | $144,610 | Developing Methodology to examine causal mediation of Time-Varying Effects in Smoking Cessation Treatments | |
January 2023 | Edmunds, Sarah | Chan Med School Worcester - University of Massachusetts/NIMH/NIH | $70,628 | "Improving the Part C Early Intervention Service Delivery System for Children with
ASD: A Randomized Clinical Trial (“RISE”)" |
|
January 2023 | Hudac, Caitlin | University of Alabama Birmingham/NIDA/NIH | $45,834 | HEALthy Brain and Child Development Study at UAB and UA | |
January 2023 | DePratter, Chester | Marine Corps Recruit Depot, Parris Island, SC/DOD | $99,540 | Artifact Analysis and Curation Services - MCRD Parris Island Museum |
|
January 2023 | King, Adam | SC Department of Natural Resources - Heritage Trust Program | $8,500 | Archaeological Testing at Spanish Mount | |
January 2023 | Ryker, Katherine | National Science Foundation (NSF) | $119,548 | Collaborative Research: Quantifying the extent of student learning and affect associated with observed levels of instructional reform | |
January 2023 | White, Scott | Savannah River Nuclear Solutions/DOE | $69,668 |
Support of the South Carolina Seismic Monitoring Network | |
December 2022 | Morris, James | University of Georgia/NOAA | $39,102 | NOAA ESLR - Sub to University of Georgia | |
December 2022 | Smith, Erik | NOAA/DOC | $188,675 | Building Capacity at the North Inlet – Winyah Bay NERR for conservation and restoration infrastructure projects | |
December 2022 | Armstrong, Alissa | Silicon Valley Community Foundation | $1,150,000 | Improving DEI via investigating the role of inter-organ communication in whole-organism responses to diet | |
December 2022 | Ge, Ting | NSF |
$516,622 | CAREER: Molecular Modeling of Ring Polymer Mechanics - Expanding Applicability of Ring Polymer | |
December 2022 | Petti, Roberto | ERN Neutrino Group | $40,000 | CERN Project Continuation (Neutrino Platform) | |
December 2022 | Coffman, Donna | Temple University/NIH | $116,249 | mHealth-based Just-In-Time Intervention to Improve Physical Activity Microrandomized Trial | |
December 2022 | Coffman, Donna | Temple University/NIH | $92,300 | Behavioral and Biological Rhythms in Children's Obesity-Related Health Disparities SEARCH | |
December 2022 | Coffman, Donna | Temple University/DoD | $32,000 | Development of a Sensor-Based Movement Biomarker to Capture Upper Extremity Use | |
December 2022 | Smith, Courtnie | SC Dept of Mental Health | $9,650 | John H. Magill School Mental Health Certificate Program | |
November 2022 | Strosnider, William | Clemson Univ/SC Water Resources Center | $33,545 | Quantifying ecological responses following floating treatment wetland application in brackish stormwater ponds | |
November 2022 | Li, Jie | National Organization for Rare Disorders | $50,000 | Improving PMP models for pre-clinical testing and evaluating PMP-associated bacterial
functional metabolites in PMP progression and treatment |
|
November 2022 | Shimizu, Ken | Petroleum Research Fund/ACS | $110,000 | Hydrogen bonding protects groups | |
November 2022 | Ellis, Jean | NSF | $25,610 | RAPID: Impacts and recovery of natural and managed coastal dunes on a South Carolina
barrier island from Hurricane Ian |
|
November 2022 | Donaldson, Bobby | National Park Service/DOI | $500,000 | NPS AACR: Booker T. Washington High School Auditorium Building | |
November 2022 | Elfenbein, Jessica | SC Humanities/NEH | $2,000 | Wood Basket of the World: Lumbering, Manufacturing, and Conserving South Carolina's Forests | |
November 2022 | Wang, Zhu | UC San Diego/ONR | $69,099 | Nonlinear Hamiltonian and Lagrangian Model Reduction for Ocean Simulation and Tethered Air-Surface Vehicle Control | |
November 2022 | Przybysz, Jane | SC Arts Commission | $70,517 | SCAC Folklife Partnership Grant Renewal | |
November 2022 | King, Adam | SC Dept. of Transportation | $139,877 | Administrative Services for ArchSite II, 2022-2024 | |
November 2022 | Barra, Monica | Social Science Research Council/Wallace Foundation | $70,000 | SSRC Arts Research with Communities of Color (ARCC) Fellowship | |
November 2022 | Frost, Daniel | NSF | $7,390 | Collaborative Research: RAPID: Capturing the Elgin-Lugoff earthquake swarm with a dense nodal array | |
November 2022 | Henderson-Platt, Andrea | Rice University/The Issachar Fund | $42,054 | Science and Religion of the Human Body | |
October 2022 | James Morris, Baruch Institute | Marine Biological Laboratory, National Science Foundation | $316,203 | LTER: Plum Island Ecosystems, the impact of changing landscapes and climate on interconnected coastal ecosystems | NSF |
October 2022 | Jeffery Twiss, Biological Sciences | SC Research Foundation, Adelson Medical Research Foundation | $391,712 | Targeting Axon Intrinsic Pathways to Accelerate Regeneration and Promote Neuroprotection | SCRF |
October 2022 | Susan Richardson, Chemistry | Clemson University, Department of the Interior, United States Geological Survey | $32,000 | Identifying PFAS Hotspots in Surface Waters of South Carolina Using a New Optimized Total Organic Fluorine Method | DOI, USGS |
October 2022 | Natalia Shustova, Chemistry | US Department of Energy | $225,000 | Organometallic Catalysis from Molecular Catalysts Non-Covalently Confined in Metal-Organic Frameworks | DOE |
October 2022 | Hans-Conrad zur-Loye, Chemistry | US Department of Energy, Rutgers University, Advanced Research Projects Agency–Energy | $165,000 | PIoneering A Cermet Waste Form For Disposal Of Waste Streams From Advanced Reactors (PACE-FORWARD) |
DOE, ARPA-E |
October 2022 | Don Jordan, Center for Science Education | National Science Teachers Association, Department of Defense | $28,252 | USC 2023 Center for Science Education, Junior Science & Humanities Symposium (JSHS) | NSTA, DOD |
October 2022 | Siming He, Mathematics | National Science Foundation | $123,611 | Topics in Mathematical Biology and Fluid Mechanics (Transferred Award) | NSF |
October 2022 | Yuriy Pershin, Physics | University of California San Diego, National Science Foundation | $373,518 | RAISE: MemComputing: from software to hardware | NSF |
October 2022 | Caitlin Hudac, Psychology | GRIN2B Foundation | $7,508 | Linking Brain and Behavior: A GRIN2B Biomarker | |
September 2022 | Nathan Senner, Biological Sciences | Science Mission Directorate, NASA | $92,564 | Multi-Source Detection and Monitoring of Ephemeral Shorebird Habitats in an Agricultural Prairie System | |
September 2022 | Kristy Welshhans, Biological Sciences | Whitehall Foundation, Inc. | $100,000 | Coordinated control of local translation mediates brain development | |
September 2022 | Donna Chen, Chemistry | Department of Energy | $3,181,725 | Design of New Catalysts for the Generation of Clean H2 from Liquid Organic Hydrogen Carriers: Dehydrogenation of Methylcyclohexane on Bimetallic Catalysts | DOE |
September 2022 | Morgan Stefik, Chemistry | Department of Energy | $850,000 | Understanding the Role of Defects to Accelerate Wadsley-Roth Niobates for Long-Duration Energy Storage | DOE |
September 2022 | Susan Cutter, Geography | Society of Woman Geographers | $12,000 | Fellowship Agreement for Sarah L. Jackson | |
September 2022 | Susan Cutter, Geography | NASA | $120,000 | Identification of Disadvantaged and Low-Capacity Communities Subject to Wildfire Risks | |
September 2022 | Thomas Lekan, History | National Humanities Center | $40,000 | “Conservation by Slaughter”: Wildlife Utilization and the African Origins of Sustainable Development | |
September 2022 | Michelle Brown, Psychology | National Institutes of Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development | $713,152 | Beneficial or Fostering Future struggles (B.F.F.s)? Characterizing the Role of Friends in the Developmental Trajectory of Maltreated Adolescent | NIH, NICHD |
September 2022 | Svetlana Shinkareva, Psychology | The REAM Foundation dba Misophonia Research Fund | $400,000 | An fMRI Investigation of Mental Imagery and Visual Correlates of Triggers in Misophonia | |
September 2022 | Mark Weist, Psychology | University of Florida, Patient-Centered Outcomes Research Institute | $43,348 | Equity-Enhancements to Reduce Disproportionate Unmet Mental Health Need of African American Children | PCORI |
September 2022 | Steven Smith, SC Institute of Archaeology and Anthropology | South Carolina Battleground Trust | $87,646 | Archaeological Recovery At Camden Battlefield | |
August 2022 | John Fisher, SC Institute of Archaeology and Anthropology | SC Department of Parks, Recreation, and Tourism | $14,829 | Phase I Survey of a 20-acre Tract for the River Falls Access Area, Greenville County, South Carolina | |
August 2022 | Zhengqing Fu, Biological Sciences | National Science Foundation | $574,446 | Coordination of Plant Growth and Defense Through Key Regulators in Salicylic Acid and Brassinosteroid Pathways | NSF |
August 2022 | Brian Hollis, Biological Sciences | National Science Foundation | $383,432 | Experimental speciation and the genomics of reinforcement in Drosophila | NSF |
August 2022 | Qian Wang, Chemistry | National Science Foundation | $470,000 | MRI: Acquisition of the MALDI-MS rapifleX system as an analytical tool to support multidisciplinary research at University of South Carolina | NSF |
August 2022 | Susan Cutter, Geography | South Carolina Office of Resilience | $65,000 | Assessment of Resilience Best Practices and Metrics in support of State Resilience Planning Efforts | |
August 2022 | Kirsten Dow, Geography | Richland County Conservation Commission | $6,250 | Heat Mapping in Richland County | |
August 2022 | April Hiscox, Geography | Application Insight, LLC, U.S. Department of Agriculture | $23,053 | Radar-based Spray Drift Detection and Quantification System | USDA |
August 2022 | Constance Shulz, History | National Historical Publications and Records Commission | $100,000 | The South Carolina Revolutionary Era Pinckney Papers Projects: Preserving the Digital Research Assets of Two Digital Documentary Editions - Final Year | NHPRC |
August 2022 | Peter Binev, Mathematics | National Science Foundation | $49,500 | Foundations of Computational Mathematics Conference – FoCM 2023 | NSF |
August 2022 | Yi Sun, Mathematics | National Science Foundation | $176,321 | Hybrid Kinetic Monte Carlo Methods with Applications in Biofabrication and Epidemics | NSF |
August 2022 | Alexis Federico, Psychology | National Institutes of Health, Eunice Kennedy Shriver National Institute of Child Health and Human Development | $125,721 | Infant Predictors of ADHD and ASD Symptomology | NICHD, NIH |
August 2022 | Caitlin Hudac, Psychology | Simons Foundation | $15,000 | BioGENE Study at the Simons Searchlight 2022 Family Meeting | |
August 2022 | May Quattlebaum, Psychology | National Institutes of Health | $116,256 | Integrating Family Resilience and Cultural Assets to Inform the LEADS Health Promotion Trial with African American Families | NIH |
August 2022 | Mark Weist, Psychology | SC Department of Health and Human Services | $3,224,526 | Development and Implementation of a SC School Behavioral Health Academy | |
August 2022 | David Fuente, School of the Earth, Ocean and Environment | National Science Foundation | $55,827 | Collaborative Research: NNA Research: Meq unguvatkarput (water is our livelihood) - building community resilience for the future | NSF |
August 2022 | Brian Habing, Statistics | National Institute of Statistical Sciences | $74,528 | IPA for NISS Associate Director for Education Activities and Research | |
August 2022 | Stephanie Milling, Theatre and Dance | SC Arts Commission | $15,000 | Culturally Responsive Dance Pedagogy as a Vehicle for SEL and Responding to Learning Loss in Dance Education | |
July 2022 | Kimberly Simmons, Anthropology | National Park Service, U.S. Department of the Interior | $139,250 | Ethnographic Overview and Assessment of Charles Pinckney National Historic Site and
Fort Sumter and Fort Moultrie National Historical Park |
DOI |
July 2022 | James Morris, Baruch Institute | Maryland Environmental Service | $59,689 | Model Evaluation of Poplar Island Responses to Rising Sea Level | |
July 2022 | James Morris, Baruch Institute | National Science Foundation | $234,022 | Collaborative Research: Not all nitrogen is created equal: Quantifying the effects
of different nitrogen forms on marsh persistence |
NSF |
July 2022 | Erik Smith, Baruch Institute | National Ocean Service, National Oceanic and Atmospheric Administration, Department of Commerce | $780,500 | North Inlet - Winyah Bay National Estuarine Research Reserve FY22 Operations Award | NOAA, DOC |
July 2022 | Beth Krizek, Biological Sciences | National Science Foundation | $549,151 | Transcriptional control of growth regulatory modules by AIL transcription factors | NSF |
July 2022 | Qian Wang, Chemistry | Integrated Micro-Chromatography Systems, Inc. | $16,320 | Synthesis of Starting Materials of Glycolipids and Gangliosides | |
July 2022 | Christi Metcalfe, Criminology and Criminal Justice | North Carolina Office of Indigent Defense Services | $9,973 | The availability of indigent defense in North Carolina and its relationship with local
jail populations and pretrial case decisions |
|
July 2022 | Jean Ellis, Geography | Slocum-Lunz | $1,200 | Topographic analysis of dunes along a managed coast | |
July 2022 | April Hiscox, Geography | National Science Foundation | $273,725 | Collaborative Research: Understanding Interactions between Mesoscale and Microscale
Flows in the Stable Boundary Layer over Shallow Terrain |
NSF |
July 2022 | Bobby Donaldson, History | National Park Service, Department of the Interior | $3,362,100 | Cooperative Agreement between the Department of the Interior/National Park Service
and the Center for Civil Rights History and Research: Programmatic Activities for the CRC |
NPS, DOI |
July 2022 | Marty Matthews, History | National Historical Publications and Records Commission | $110,000 | The Papers of William Short: A Digital Selective Documentary Edition | NHPRC |
July 2022 | Samuel Mcquillin, Psychology | The Duke Foundation | $580,000 | Strengthening and Expanding School Mental Health by Integrating Community Mentors
in School Problem Solving Teams |
|
July 2022 | Jane Roberts, Psychology | National Institutes of Health, National Institute of Mental Health | $3,215,991 | Autonomic and Sensory Dysfunctions in FMR1 Conditions: Development, Mechanisms and Consequences | NIH, NIMH |
July 2022 | Besim Dragovic, School of the Earth, Ocean and Environment | National Science Foundation | $137,781 | Collaborative Research: Rodingites as Recorders of Tectonic Processes from the Seafloor to Convergence: A case study of the Dun Mountain Ophiolite Belt |
NSF |
July 2022 | Erin Meyer-Gutbrod, School of the Earth, Ocean and Environment | University of St. Andrews, Department of the Interior | $14,833 | Assessing Population Effects of Offshore Wind Development on North Atlantic Right Whales | DOI |
June 2022 | Rekha Patel, Biological Sciences | Massachusetts General Hospital |
$110,000 | Investigating RNA- and RNA-binding protein mediated toxicity in iPSC-derived XDP cell culture models to potentially identify shared mechanisms with other dystonia types and neurodegenerative diseases. | |
June 2022 | Rekha Patel, Biological Sciences | Department of Defense, U.S. Army Medical Research Acquisition Activity | $728,188 | Dysregulation of eIF2 alpha pathway in drug-induced dystonia (DID) and inherited dystonia 16 (DYT16): testing novel therapeutic interventions. | DoD, USAMRAA |
June 2022 | Tammi Richardson, Biological Sciences | Slocum-Lunz Foundation | $1,152 | (PI - Kristiaan Merritt) - Slocum-Lunz Foundation - The Colorful World of Cryptophyte Microalgae | |
June 2022 | Daniel Speiser, Biological Sciences | Slocum-Lunz Foundation | $1,170 | (PI - Madison Janakis) - The role of polarized light in visual signaling in the blue crab, Callinectes sapidus | |
June 2022 | Chuanbing Tang, Chemistry | American Chemical Society | $5,100 | 2022 ACS Project Seed at USC | |
June 2022 | Qian Wang, Chemistry | Society for Community Research and Action | $15,000 | Synthesis effort to assist the commercialization of glycolipids and glycosphingosines | SCRA |
June 2022 | Hans-Conrad zur Loye, Chemistry | National Science Foundation | $710,000 | New Fluoride and Oxyfluoride Materials – Targeting Magnetic and Optical Properties | NSF |
June 2022 | Cuizhen Wang, Geography | College of Charleston, NASA Established Program to Stimulate Competitive Research | $34,963 | sUAS and 3D Marsh Modeling to Support NASA's New Satellite (SWOT) for Coastal Topography and Marsh Sustainability of South Carolina | NASA EPSCoR |
June 2022 | Sayward Harrison, Psychology | United States Department of Health and Human Services, Health Resources and Services Administration | $1,350,000 | Supporting Substance Use Disorder Services in South Carolina (SSUDS-SC)—An Innovative Training Program for Health Service Psychology Trainees | HHS, HRSA |
June 2022 | Albert Goodyear, SC Institute of Archaeology and Anthropology | Felburn Foundation | $29,000 | Continuation of Analysis and Curation of the Topper Site Artifacts | |
June 2022 | Claudia Benitez-Nelson, School of the Earth, Ocean and Environment | National Oceanic and Atmospheric Administration, Department of Commerce | $120,000 | Davidson Fellowship (Gwen Harper) Spatial and Temporal Variability in Dissolved Organic Matter Sources, Composition and Sinks within the Winyah Bay Watershed | NOAA, DOC |
June 2022 | Claudia Benitez-Nelson, School of the Earth, Ocean and Environment | National Science Foundation | $280,509 | Collaborative Research: Three decades of foraminiferal assemblages in the Santa Barbara Basin provide a link between present and past climates | NSF |
June 2022 | Peter Duffy, Theatre and Dance | SC Arts Commission | $10,064 | SC Arts Commission Special Project: Arts Grow SC | |
May 2022 | Dustin Whitehead, Theatre and Dance | SC Film Commission - SC Department of Parks Recreation and Tourism | $100,000 | South Carolina Film Training Partnership | |
May 2022 | Jie Li, Chemistry | American Society of Pharmacognosy | $5,000 | American Society of Pharmacognosy Starter Grant | |
May 2022 | Linda Shimizu, Chemistry | National Science Foundation | $470,150 | Functional nanotubes from self-assembling bis-urea macrocycles | NSF |
May 2022 | Chuanbing Tang, Chemistry | National Science Foundation | $395,000 | Collaborative Research: Mechanochemistry of Metallocenes | NSF |
May 2022 | Hui Wang, Chemistry | National Science Foundation | $487,098 | Ligand Dynamics and Chemistry on Locally Curved Metallic Nanoparticle Surfaces | NSF |
May 2022 | Varsha Kulkarni, Physics | College of Charleston, SC Space Grant, NASA | $16,000 | Unraveling the Structure and Star Formation History of Polar Ring Galaxies | |
May 2022 | Kirstin Dow, Geography | National Oceanic and Atmospheric Administration, Department of Commerce | $450,000 | Addressing geographical and social diversity in heat-health messaging | NOAA, DOC |
May 2022 | Zhenlong Li, Geography | National Oceanic and Atmospheric Administration, SC Sea Grant | $34,993 | Creating a GIS-Based Siting Tool for Mariculture Site Selection | NOAA |
May 2022 | Mariah Kornbluh, Psychology | Queen's University of Belfast/World Templeton Charity Foundation | $6,533 | Truth: Empowering flourishing through epistemic vigilance | |
April 2022 | Daniel Speiser, Biological Sciences | Air Force Research Laboratory | $33,241 | Efficient visual processing by molluscs with distributed sensor arrays and less-centralized nervous systems | |
April 2022 | Dmitry Peryshkov, Chemistry | National Science Foundation | $456,907 | Redox-Active Carborane Clusters for Metal-Free Bond Activation | NSF |
April 2022 | Christopher Tollefsen, Philosophy | George Mason University | $7,000 | Academic Freedom on Campus Lecture Series | |
April 2022 | Kristen McLaurin, Psychology | National Institute on Drug Abuse, National Institutes of Health | $262,289 | Neurocognitive Impairments Resulting from Adolescent Prescription Opioid Use Disorder: Longitudinal Impact, Neural Mechanisms, and Comorbidities | NIDA, NIH |
April 2022 | Chester DePratter, SC Institute of Archaeology and Anthropology | U.S. Marine Corps, Department of Defense | $9,889 | Identification and Labeling of Charlesfort/Santa Elena Slides and Photos | DoD |
April 2022 | Subrahmanyam Bulusu, School of the Earth, Ocean and Environment | Florida State University, National Academy of Sciences | $400,000 | Advancing Gulf of Mexico Operational Forecasting with Application to Fisheries, Industry Safety, and Natural Hazards (GOFFISH) | NAS |
April 2022 | Dean Hardy, School of the Earth, Ocean and Environment | Sapelo Island National Estuarine Research Reserve, State of Georgia | $17,959 | An Assessment of the Ditches and Water Levels in Hog Hammock on Sapelo Island. | NERR |
March 2022 | Berten Ely, Biological Sciences | National Institute of General Medical Sciences | $1,740,170 | USC Postbaccalaureate Research Education Program | NIGMS |
March 2022 | Sofia Lizarraga, Biological Sciences | National Institute of Mental Health | $3,542,521 | ASH1L mediated transcription networks in autism spectrum disorders | NIMH |
March 2022 | Deanna Smith, Biological Science | National Institute of Neurological Disorders and Stroke, National Institutes of Health | $398,798 | Deciphering the cellular roles of LIS1 in the mature nervous system | NINDS, NIH |
March 2022 | Christopher Sutton, Chemistry | University of Colorado, Department of Energy | $255,565 | Accelerated Selection of Optimal Perovskite Alloys for Solar PV using a Combined Quantum and Machine Learning Hierarchical Approach | DOE |
March 2022 | Susan Cutter, Geography | UCLA, National Science Foundation | $5,000 | Planning Grant: Engineering Research Center for Wildfire Hazard Resilience and Risk Engineering (WiRE) | NSF |
March 2022 | Christopher Tollefsen, Philosophy | George Mason University | $7,000 | Academic Freedom on Campus Lecture Series | |
March 2022 | Meeta Banerjee, Psychology | Society for Community Research and Action, American Psychological Association | $2,500 | Society for Community Research and Action (SCRA, Division 27) Award for research and work in Flint, Michigan | SCRA, APA |
March 2022 | Guillermo Wippold, Psychology | Society for Community Research and Action, American Psychological Association | $2,500 | SCRA Research Scholar 2021 Program | SCRA, APA |
March 2022 | John Fisher, SC Institute of Archaeology and Anthropology | Vestry of Saint James' Parish Church | $55,042 | Proposal for work at the St. James Parish in Goose Creek, SC for expansion of the National Register of Historic Places site boundaries | |
March 2022 | Steven Smith, SC Institute of Archaeology and Anthropology | The Chickasaw Nation | $4,945 | Archaeological Survey, Blackland Prairie FY2022 | |
February 2022 | William Strosnider, Baruch Institute | National Oceanic and Atmospheric Administration, SC Sea Grant | $135,802 | Guiding successful applications of floating treatment wetlands in brackish coastal ponds | NOAA |
February 2022 | Tad Dallas, Biology | National Science Foundation | $274,542 | MSA: Understanding spatial patterns of abundance and occupancy in terms of taxa, traits, and space | NSF |
February 2022 | Katie Kathrein, Biology | National Institute of Diabetes and Digestive and Kidney Diseases, National Institutes of Health | $212,422 | Ing4-deficiency enhances the regenerative capacity of multipotent progenitor cells | NIDDK, NIH |
February 2022 | Annie Bourbonnais, School of the Earth, Ocean and Environment | National Science Foundation | $37,467 | Collaborative Research: A Novel Carbon Nanotube Based Phosphate Sensor Using Potentiometric Principles for Oceanographic Use | NSF |
February 2022 | Erin Meyer-Gutbrod, School of the Earth, Ocean and Environment | South Carolina Research Foundation, Tides Foundation | $124,947 | Detecting vocalizations of endangered North Atlantic right whales along the winter migration corridor | SCRF |
February 2022 | George Voulgaris, School of the Earth, Ocean and Environment | National Science Foundation | $867,987 | Collaborative Research: Dynamics of Cross-Shelf Plumes under Upwelling Wind Conditions | NSF |
February 2022 | Alicia Wilson, School of the Earth, Ocean and Environment | National Oceanic and Atmospheric Administration, SC Sea Grant | $158,346 | Studying How Things Fall Apart: Exploring Municipal Services System Failures to Help Develop Science-Based Decision-Points in South Carolina Coastal Communities | NOAA |
January 2022 | Andrea Henderson-Platt, Sociology | University of Michigan, National Institutes of Health | $89,115 | Structural Racism and Adverse Birth Outcomes in the U.S. South: A Multigenerational Perspective | NIH |
January 2022 | Geoffrey Alpert, Criminology and Criminal Justice | Clemson University, Office of Justice Programs, Department of Justice | $65,650 | An Evaluation of De-Escalation Training to Understand the Links between Training and Outcomes | OJP, DOJ |
January 2022 | Caryn Outten, Chemistry | National Institutes of Health, National Institute of General Medical Sciences | $1,925,290 | Mechanisms of Fungal Iron Regulation and Thiol Redox Metabolism | NIH, NIGMS |
December 2021 | Sharon DeWitte, Anthropology |
Texas A&M University Health Sciences Center, National Science Foundation | $28,071 | Paleoepidemiological and ancient DNA study of a potential epidemic site | NSF |
December 2021 | James Spirek, SC Institute of Archaeology and Anthropology |
South Carolina Department of Archives and History | $250,000 | A New Andalucía: Surveying for the Flagship of Lucas Vázquez de Ayllón in South Carolina | SCDAH |
December 2021 | John Kupfer, Geography |
North Carolina State University, Southeast Climate Adaptation Science Center, United States Geological Survey, Department of the Interior | $60,437 | Managing Fire in Longleaf Pine Ecosystems: Current Constraints and the Longer-Term Challenges of Landscape Transformation and Anthropogenic Climate Change | SECASC, USGS, DOI |
December 2021 | Scott Decker, Psychology |
The Woodcock Institute | $15,000 | Predicting at-risk reading outcomes in multi-tiered models using diagnostic cognitive and neuro-cognitive tests | |
December 2021 | Scott Decker, Psychology |
The Woodcock Institute | $15,000 | Integrating Instructional and Diagnostic Testing in Multi-tiered Models to Identify Children with Dyslexia Using a Neuropsychological Approach | |
December 2021 | Elizabeth Will, Psychology | The Woodcock Institute | $49,592 | A Longitudinal Outcome Study of the Symptom Progression and Diagnostic Stability of Autism in Children with Down syndrome | |
November 2021 | Magda Stawkowski, Anthropology |
Wenner-Grenn Foundation | $40,000 |
Hunt Postdoctoral Fellowship: Mutant Encounters: Radioactive Life on the Semipalatinsk
Nuclear Test
Site in Kazakhstan
|
|
November 2021 | Jeffry Dudycha, Biological Sciences |
Gordon and Betty Moore Foundation | $453,739 | Resource development for the Daphnia dentifera - Metschnikowia bicuspidata host-symbiont system. | |
November 2021 | Christi Metcalfe, Criminology and Criminal Justice |
National Institute of Justice, Department of Justice | $357,234 |
Court Decision-Making in Domestic Violence Cases: An Analysis of the Case Processing
Pipeline in
South Carolina
|
NIJ, DOJ |
